Adverse Marking : Minus marking gainedât related in pre examination. One important feature of the paper was that in the questions asked from the topics decision making and interpersonal communication required good knowledge about thinkers of public administration as well as communication.. Engineering Materials: Structure of solids-basic concepts.
regarding education, culture Agriculture, Trade Commerce, The methods of living and Social Customs.. Higher Subordinate suppliers examination is the same as State suppliers examination of various States and this examination can also be referred to as UP PCS or Sammilit Rajya pravar Adhinasth seva.
The Combined Upper Subordinate Result will pop up on the screen..
UPPSC PCS Prelim 2015 Solved Question Paper Answer Sheet 2015.
Don Bosco IT, Bangalore and many more
. Â you may contact to department at official mail id â online.uppsc@nic.in..Last Date of Form Submission:Â 11.2.2016. Looking for a job in banking sector? If yes then you are at the right place! We have gathered all the latest recruitment notifications of ... Exam Pattern : The Competitive examination Comprises three stages :.
every year notification of UPPSC PCS examination comes in the month of January.
UKPSC Upper Subordinate Services Exam 2014 Application Fee :. Belt and chain drives,Gears and gear trains.
Answer Key: available soon here.
Answer key, Result of UPPSC PCS pre Exam 2016: Question will Published soon after written exam of each step
.Main examâs will be conventional type .
Sr. No. | Post Name | No. of Post | Pay Scale |
---|---|---|---|
1 | Deputy Collector | 16 | 15600-39100 G.P- 5400 |
2 | Police DSP | 21 | 15600-39100 G.P- 5400 |
3 | Agriculture Service Officer- Section- B | 05 | 15600-39100 G.P- 5400 |
4 | Agriculture Service Officer- Section- C | 06 | 15600-39100 G.P- 5400 |
5 | Agriculture Service Officer- Section- D | 01 | 15600-39100 G.P- 5400 |
6 | District Social Welfare officer | 06 | 15600-39100 G.P- 5400 |
7 | Assistant Cane Commissioner | 02 | 15600-39100 G.P- 5400 |
8 | Publicity Officer ( Cane sugar Department ) | 01 | 15600-39100 G.P- 5400 |
9 | Assistant Divisional Transport Officer | 05 | 15600-39100 G.P- 5400 |
10 | Work officer ( District Panchayat ) | 06 | 15600-39100 G.P- 5400 |
11 | Clause Bikash officer | 32 | 15600-39100 G.P- 5400 |
12 | Finance Officer | 23 | 15600-39100 G.P- 5400 |
13 | Assistant Labour Commission | 03 | 15600-39100 G.P- 5400 |
14 | Assistant Director | 06 | 15600-39100 G.P- 5400 |
15 | District Tourism Bikash officer | 09 | 15600-39100 G.P- 5400 |
16 | Publicity Officer ( Sports Department ) | 02 | 15600-39100 G.P- 5400 |
17 | District Savings Officer | 01 | 9300-34800 G.P- 4600 |
18 | Deputy Registrar | 19 | 9300-34800 G.P- 4600 |
19 | Information Officer | 11 | 9300-34800 G.P- 4600 |
20 | Transport Tax Officer | 11 | 9300-34800 G.P- 4600 |
21 | District YuvaKalyan & Prantiya Rakshak Dal Officer | 04 | 9300-34800 G.P- 4600 |
22 | Child Development Project Officer | 39 | 9300-34800 G.P- 4200 |
23 | District Supply Officer | 02 | 9300-34800 G.P- 4200 |
24 | Regional Food Officer | 05 | 9300-34800 G.P- 4200 |
25 | Probation Officer | 01 | 9300-34800 G.P- 4200 |
Total | 237 |
UPPSC Combined Upper Subordinate Result 2016 @ uppsc.up.nic.in.
Iâve {incorporated|added|included} you guys to {|my|our|my.
Tags : uppsc pcs pre exam pattern & syllabus 2016,uppsc pcs exam pattern & syllabus 2016 prelims & mains,uppsc-upper exam pattern,application form,previous papers,uppsc.up.nic.in,www.uppsc.up.nic.in,engineering,uppsc,free,online,sample papers,uppsc upper subordinate answer key,uppsc pcs prelims answer key 2016,uppsc answer key 2016,uppsc pcs answer key 2016,uppsc pcs pre answer key 2016,uppsc combined state/upper subordinate service selection general studies paper-ii,executive,preliminary,buy books online,books online,books store,books
No comments:
Post a Comment